Peer Reviewed Publications
Conference Proceedings
| No. | Title | Date | DOI |
|---|---|---|---|
| 1 | Smart integration of waste and renewable energy for sustainable heat upgrade in the industry (SUSHEAT), (UNED), 13th National and 4th International Conference in Engineering Thermodynamics (13CNIT) |
29 Nov - 1 Dec 2023 | doi.org/10.5281/zenodo.14652167 |
| 2 | Potential Application of the European SUSHEAT Project Concept to the Coverage of Industrial Heat Demand, (UNED, KTH), 37th International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems - ECOS 2024 | 30 Jun - 5 Jul 2024 | doi.org/10.5281/zenodo.14652402 |
| 3 | Biomimicry-inspired design optimization of a latent thermal energy storage system using phase change materials, (UDL), ENERSTOCK 2024 | 5 - 7 July 2024 | doi.org/10.5281/zenodo.13984183 |
| 4 | Integrated High Temperature Heat Pump and Thermal Energy Storage Laboratory Rig – Engineering Considerations and Preliminary Design, (KTH), ENERSTOCK 2024 | 5 - 7 July 2024 | doi.org/10.5281/zenodo.13944316 |
| 5 | Life Cycle Assessment of a Stirling Cycle-Based High-Temperature Heat Pump for Industrial Decarbonization, IEA HP Conference 2026 | Submitted | Pending |
| 6 | Stirling High Temperature Heat pump Carbon Footprints: Comparative Environmental Impacts over different Use Phase Durations, CYTEF 2026 | Submitted | Pending |
| 7 | Techno-Economic Analysis Of A Cascading Heat Pump For Production Of Process Steam, 18th International Heat Transfer Conference | Submitted | To follow | 8 | Environmental sustainability assessment of a Stirling cycle high-temperature heat pump (SC-HTHP): a preliminary LCA perspective, 38th International Conference on efficiency, cost, optimization, simulation and environmental impact of energy systems (Paris, France) | 29 June – 4 July 2025 | doi.org/10.5281/zenodo.20973052 |
